Edmond (Oklahoma)
Here is general information about Edmond in Oklahoma
Edmond statistic
Coordinates | 35°39′N 97°28′W |
Country | United States |
State | Oklahoma |
County | Oklahoma |
Founded | April 22, 1889 |
Elevation | 1,204 ft (367 m) |
Time zone | UTC−6 (Central (CST)) |
ZIP codes | 73003, 73012, 73013, 73025, 73034, 73083 |
Area code(s) | 405 and 572 |
FIPS code | 40-23200 |
GNIS feature ID | 1092492 |
Website | City of Edmond |
Government (Type) | Council – Manager |
Government (Mayor) | Darrell Davis |
Government (City manager) | Scot Rigby |
Government (Total) | 87.86 sq mi (227.55 km2) |
Government (Land) | 84.74 sq mi (219.47 km2) |
Government (Water) | 3.12 sq mi (8.08 km2) |
Area (Total) | 87.86 sq mi (227.55 km2) |
Area (Land) | 84.74 sq mi (219.47 km2) |
Area (Water) | 3.12 sq mi (8.08 km2) |
Population (2020) (Total) | 94,428 |
Population (2020) (Density) | 1,114/sq mi (430.3/km2) |
Other cities info:
Edmond is a city in Oklahoma County, Oklahoma, United States, and a part of the Oklahoma City metropolitan area in the central part of the state. The population was 94,428 according to the 2020 United States Census, making it the fifth largest city in Oklahoma. The city borders the northern boundary of Oklahoma City. Public transportation is provided by Citylink Edmond bus service.